BGP Peer Summary


NameASNstatesinceprefixes received
A2B1-v4 51088 1d02h30m 937069
A2B1-v6 51088 1d02h30m 191603
ACCURIS1-v4 52210 1d02h30m 1686660
ACCURIS1-v6 52210 1d02h29m 204151
AFILIAS_AMS2-v4 198260 1d02h30m 931472
AFILIAS_AMS2-v6 198260 1d02h30m 192859
AFILIAS_IAD1-v4 393246 1d02h30m 0
AFILIAS_IAD1-v6 393246 1d02h30m 0
AFILIAS_LAX1-v4 63403 1d02h30m 933350
AFILIAS_LAX1-v6 63403 1d02h30m 191483
AFILIAS_MIA2-v4 33280 1d02h30m 930235
AFILIAS_MIA2-v6 33280 1d02h30m 191956
AFILIAS_NRT1-v4 13901 1d02h30m 936752
AFILIAS_NRT1-v6 13901 1d02h30m 200556
ALARIG1-v4 208627 1d02h30m 0
ALARIG1-v6 208627 1d02h30m 0
ALARIG2-v4 208627 1d02h30m 973467
ALARIG2-v6 208627 1d02h29m 206793
ALTIBOX1-v4 29695 1d02h30m 936368
ALTIBOX1-v6 29695 1d02h30m 192264
AMIRGT_FSN-v6 207740 1d02h30m 94233
ANDREWNET1-v4 1003 1d02h30m 938355
ANDREWNET1-v6 1003 1d02h29m 198783
APERNET_HKG-v4 38008 1d02h30m 948060
APERNET_HKG-v6 38008 1d02h30m 208424
APGP01-v4 54316 1d02h30m 933260
APGP01-v6 54316 1d02h30m 191547
AQUILENET1-v4 198985 1d02h30m 915247
AQUILENET1-v6 198985 1d02h30m 185207
AQUILENET2-v4 198985 1d02h30m 915247
AQUILENET2-v6 198985 1d02h30m 185207
AS207960NET1-v4 207960 1d02h30m 938279
AS207960NET1-v6 207960 1d02h30m 402868
ATOM861-v4 8455 1d02h30m 0
ATOM861-v6 8455 1d02h30m 0
ATOM862-v4 8455 1d02h30m 937889
ATOM862-v6 8455 1d02h30m 192724
ATOM863-v4 8455 1d02h30m 937889
ATOM863-v6 8455 1d02h30m 192724
ATT1-v4 7018 1d02h30m 935537
ATT1-v6 7018 1d02h30m 191529
AUGUST-v4 945 1d02h30m 767316
AUGUST-v6 945 1d02h30m 137469
BAKKERIT01-v4 44103 1d02h29m 945438
BAKKERIT01-v6 44103 1d02h29m 202881
BELWUE1-v4 553 1d02h30m 937877
BELWUE1-v6 553 1d02h30m 192697
BIT1-v4 12859 1d02h30m 937555
BIT1-v6 12859 1d02h30m 194559
BITTERBAL1-v4 200995 1d02h30m 937381
BITTERBAL1-v6 200995 1d02h30m 194558
BOUWHUIS1-v4 202585 1d02h29m 966427
BOUWHUIS1-v6 202585 1d02h29m 201702
BOXED_IT1-v4 50156 1d02h30m 2237229
BOXED_IT1-v6 50156 1d02h30m 595563
BRENNERCOM01-v4 20811 1d02h30m 938351
BRENNERCOM01-v6 20811 1d02h30m 192909
BUSINESSCONNECT1-v4 15693 1d02h30m 3262111
BUSINESSCONNECT1-v6 15693 1d02h30m 575595
BYTEPARK1-v4 45009 1d02h30m 944567
BYTEPARK1-v6 45009 1d02h30m 201538
CENTAURINET_AMS-v6 46307 1d02h30m 0
CELYA01-v4 203596 1d02h29m 941072
CELYA01-v6 203596 1d02h28m 200780
CHAOSDARMSTADT1-v4 6766 1d02h29m 938304
CHAOSDARMSTADT1-v6 6766 1d02h28m 192145
CHRISROGERS_PHL-v4 19529 1d02h30m 960054
CHRISROGERS_PHL-v6 19529 1d02h30m 199584
CHRISROGERS_SJC-v4 19529 1d02h30m 564021
CHRISROGERS_SJC-v6 19529 1d02h30m 195295
CLOUDIE1-v4 924 1d02h29m 5794264
CLOUDIE1-v6 924 1d02h29m 2270918
CMHMR1-v6 203528 1d02h30m 400725
COLOCLUE1-v4 8283 1d02h30m 941255
COLOCLUE1-v6 8283 1d02h30m 200650
DAM64-v4 207910 1d02h29m 973745
DAM64-v6 207910 1d02h29m 207255
DCSONE1-v4 37989 1d02h30m 968702
DCSONE1-v6 37989 1d02h30m 196849
DEVSTORAGE1-v4 210633 1d02h30m 0
DEVSTORAGE1-v6 210633 1d02h29m 139640
DOMINETLLC-v4 210645 1d02h29m 4927862
DOMINETLLC-v6 210645 1d02h29m 1428070
DQN_AMS1-v4 200351 1d02h29m 2258514
DQN_AMS1-v6 200351 1d02h29m 701248
DQN_MCI1-v4 200351 1d02h29m 4454758
DQN_MCI1-v6 200351 1d02h29m 1449458
DQN_YYZ1-v4 200351 1d02h29m 1297841
DQN_YYZ1-v6 200351 1d02h29m 519163
DUOCAST1-v4 31477 1d02h30m 937481
DUOCAST1-v6 31477 1d02h30m 47103
DUOCAST2-v4 31477 1d02h30m 937483
DUOCAST2-v6 31477 1d02h30m 47104
EBOX1-v4 1403 1d02h30m 938047
EBOX1-v6 1403 1d02h30m 187832
ERICNET1-v4 206628 1d02h30m 0
ERICNET1-v6 206628 1d02h30m 196815
ERITAP1-v4 44854 1d02h30m 959203
ERITAP1-v6 44854 1d02h30m 201582
ERITAP2-v4 44854 1d02h29m 3047340
ERITAP2-v6 44854 1d02h29m 684638
EUROFIBER-AS29396-1-v4 29396 1d02h29m 937557
EUROFIBER-AS29396-1-v6 29396 1d02h29m 200502
EVINY-v4 30950 1d02h30m 936358
EVINY-v6 30950 1d02h30m 192231
EWPRATTEN1-v4 54041 1d02h30m 0
EWPRATTEN1-v6 54041 1d02h30m 0
FASTJET-v4 142453 1d02h30m 41538
FASTJET-v6 142453 1d02h30m 9452
FIBERBY1-v4 42541 1d02h29m 937406
FIBERBY1-v6 42541 1d02h29m 200480
FIBERBY2-v4 42541 1d02h30m 937405
FIBERBY2-v6 42541 1d02h29m 200483
FIEBIG-v4 59645 1d02h30m 964519
FIEBIG-v6 59645 1d02h30m 201544
FLORISVDK1-v6 57225 1d02h30m 179407
FORK1-v4 807 1d02h30m 948876
FORK1-v6 807 1d02h30m 201141
FREIFUNKFFM1-v4 64475 1d02h29m 940052
FREIFUNKFFM1-v6 64475 1d02h28m 200727
FREIFUNKFFM2-v4 64475 1d02h30m 0
FREIFUNKFFM2-v6 64475 1d02h29m 194906
FREIFUNKRL1-v4 201701 21:09:55 940302
FREIFUNKRL1-v6 201701 1d02h29m 200729
FRYSIX1-v4 56393 1d02h29m 105354
FRYSIX1-v6 56393 1d02h29m 53043
FRYSIX2-v4 56393 1d02h30m 0
FRYSIX2-v6 56393 1d02h30m 0
FUSIONED_ATH1-v4 51392 1d02h30m 0
FUSIONED_ATH1-v6 51392 1d02h30m 0
FUSIX1-v4 57866 1d02h30m 0
FUSIX1-v6 57866 1d02h30m 0
FUSIX2-v4 57866 1d02h30m 938765
FUSIX2-v6 57866 1d02h30m 193497
GANDI1-v4 29169 1d02h29m 962961
GANDI1-v6 29169 1d02h29m 203562
GANDI2-v4 29169 1d02h29m 962957
GANDI2-v6 29169 1d02h29m 203556
GITOYEN1-v4 20766 1d02h29m 966809
GITOYEN1-v6 20766 1d02h29m 208568
GLOBALCONNECT1-v4 31027 1d02h30m 939770
GLOBALCONNECT1-v6 31027 1d02h30m 193648
GOCODEIT1-v4 835 1d02h29m 7374191
GOCODEIT1-v6 835 1d02h29m 2446817
GRIFON1-v4 204092 1d02h29m 973735
GRIFON1-v6 204092 1d02h29m 197718
GSHAPIRO-v4 199518 1d02h29m 5140144
GSHAPIRO-v6 199518 1d02h28m 1306511
HIVANE1-v4 34019 1d02h30m 973711
HIVANE1-v6 34019 1d02h30m 207204
HOSTWAYDE1-v4 24679 1d02h30m 939143
HOSTWAYDE1-v6 24679 1d02h30m 200627
HYEHOST_FRA1-v4 47272 1d02h29m 5296149
HYEHOST_FRA1-v6 47272 1d02h29m 1183309
HYEHOST_AMS1-v4 47272 1d02h29m 3300232
HYEHOST_AMS1-v6 47272 1d02h29m 909521
HYEHOST_MCI1-v4 47272 22:25:15 6718220
HYEHOST_MCI1-v6 47272 1d02h29m 1745539
INFOWEST1-v4 11071 1d02h30m 939112
INFOWEST1-v6 11071 1d02h30m 206876
INTERHOST1-v4 61102 1d02h29m 943194
IPFAIL1-v4 62538 1d02h30m 18559
IPFAIL1-v6 62538 1d02h30m 16113
IPFAIL2-v4 62538 1d02h30m 18559
IPFAIL2-v6 62538 1d01h59m 3996
ISC1280PAO1-v4 1280 1d02h30m 0
ISC1280PAO1-v6 1280 1d02h30m 0
ITSERVICE1-v4 34681 1d02h30m 0
ITSERVICE1-v6 34681 1d02h30m 0
IWAY1-v4 8758 1d02h30m 963724
IWAY1-v6 8758 1d02h30m 196949
KAPSI1-v4 57692 1d02h29m 935450
KAPSI1-v6 57692 1d02h30m 214563
KEMMIT1-v4 216084 1d02h30m 921879
KEMMIT1-v6 216084 1d02h30m 200374
KEMMIT2-v4 216084 1d02h30m 965516
KEMMIT2-v6 216084 1d02h30m 200531
KERFUFFLE1-v4 35008 1d02h30m 962221
KERFUFFLE1-v6 35008 1d02h30m 200312
KIT1-v4 34878 1d02h29m 615388
KIT1-v6 34878 1d02h29m 163175
KORDIA1-v4 24324 1d02h30m 943936
KORDIA1-v6 24324 1d02h30m 200390
KORDIA2-v4 24324 1d02h30m 943986
KORDIA2-v6 24324 07:33:39 200405
KVIKNET_DK01-v4 204151 1d02h30m 1873917
KVIKNET_DK01-v6 204151 1d02h29m 203810
LIBERTYGLOBAL1-v4 6830 1d02h30m 0
LIBERTYGLOBAL1-v6 6830 1d02h30m 0
LONAP1-v4 8330 1d02h30m 5129721
LONAP1-v6 8330 1d02h30m 1320558
LONAP2-v4 8330 1d02h30m 4299260
LONAP2-v6 8330 1d02h30m 1137650
LONAP3-v4 8330 1d02h30m 961234
LONAP3-v6 8330 1d02h30m 201025
LSHIY_HKG1-v4 955 1d02h30m 960523
LSHIY_HKG1-v6 955 1d02h30m 204382
MASSAR-v4 57777 1d02h29m 2620478
MASSAR-v6 57777 1d02h29m 625927
MASTERDC1-v4 24971 1d02h30m 942429
MASTERDC1-v6 24971 1d02h30m 193456
MEDIALINE_FRA1-v4 205614 1d02h30m 939848
MEDIALINE_FRA1-v6 205614 1d02h30m 193657
MEDIALINE_FRA2-v4 205614 1d02h30m 939849
MEDIALINE_FRA2-v6 205614 1d02h30m 193657
MEDIALINE_FRA3-v4 205614 1d02h30m 939849
MEDIALINE_FRA3-v6 205614 1d02h30m 193657
METAPEER-v4 13331 1d02h30m 937209
METAPEER-v6 13331 1d02h27m 200466
MERLIN1-v4 16796 1d02h30m 3980357
MERLIN1-v6 16796 1d02h30m 1607376
MIDNET_SPRNTX01-v4 16970 1d02h30m 0
MIDNET_SPRNTX01-v6 16970 1d02h30m 0
MILKYWAN1-v4 2027 1d02h30m 0
MILKYWAN1-v6 2027 1d02h30m 206854
MOJI1-v4 47160 1d02h30m 937882
MOJI1-v6 47160 1d02h30m 192354
MSU1-v4 2848 1d02h30m 944139
MSU1-v6 2848 1d02h30m 192114
MYTHICBEASTS01-v4 44684 1d02h30m 937686
MYTHICBEASTS01-v6 44684 1d02h30m 192491
NCRYPTED1-v4 34465 1d02h30m 939786
NCRYPTED1-v6 34465 1d02h30m 194295
NEPTUNE1-v4 21700 1d02h30m 937370
NEPTUNE1-v6 21700 1d02h30m 200013
NETACTUATE1-v4 36236 1d02h30m 973546
NETACTUATE1-v6 36236 1d02h30m 208450
NETSHELTERDUS1-v4 41047 1d02h29m 941357
NETSHELTERDUS1-v6 41047 1d02h29m 200877
NEXTHOP1-v4 49788 1d02h29m 940368
NEXTHOP1-v6 49788 1d02h29m 201092
NEYRIAL-R2-v4 203352 1d02h30m 942802
NEYRIAL-R2-v6 203352 1d02h30m 200396
NORLYS01-v4 39642 1d02h30m 937502
NORLYS01-v6 39642 1d02h30m 200082
NTT1-v4 2914 1d02h30m 936407
NTT1-v6 2914 1d02h30m 187659
NYNEX1-v4 62023 1d02h29m 940731
NYNEX1-v6 62023 1d02h28m 197768
OBENETWORK1-v4 3399 1d02h30m 937367
OBENETWORK1-v6 3399 1d02h30m 192332
ODERLAND01-v4 44136 1d02h30m 256968
ODERLAND01-v6 44136 1d02h30m 69663
OPENBSD1-v4 22512 1d02h30m 9
OPENBSD1-v6 22512 1d02h30m 0
PARADOXNETWORKS_MCI-v4 52025 1d02h30m 0
PARADOXNETWORKS_MCI-v6 52025 1d02h30m 0
PBWCOMM01-v4 16409 1d02h30m 960727
PBWCOMM01-v6 16409 1d02h30m 200181
PCCW1-v4 3491 1d02h30m 931924
PCCW1-v6 3491 1d02h30m 191616
PCCW2-v4 3491 1d02h30m 936168
PCCW2-v6 3491 1d02h30m 191625
PCCW3-v4 3491 1d02h30m 936167
PCCW3-v6 3491 1d02h30m 191620
PCCW4-v4 3491 1d02h28m 936793
PCCW4-v6 3491 1d02h28m 191622
PCCW5-v4 3491 1d02h30m 933341
PCCW5-v6 3491 1d02h30m 191630
PCCW7-v4 3491 1d02h30m 937829
PCCW7-v6 3491 1d02h30m 191729
PFALZKOM-MAN-v4 21473 1d02h30m 938007
PFALZKOM-MAN-v6 21473 1d02h30m 192771
PFALZKOM-MUT-v4 21473 1d02h30m 937972
PFALZKOM-MUT-v6 21473 1d02h30m 192744
PNET-v4 200273 1d02h29m 1877469
PNET-v6 200273 1d02h30m 200302
POPNIX1-v4 135063 1d02h30m 998126
POPNIX1-v6 135063 1d02h30m 217376
QUXLABS1-v4 203038 1d02h30m 0
QUXLABS1-v6 203038 1d02h30m 192335
RADISHNETWORKS1-v4 399580 1d02h29m 959407
RADISHNETWORKS1-v6 399580 1d02h30m 197611
RAOULBROUNS-v6 215296 1d02h30m 202669
ROOTNL-v4 16350 1d02h30m 940279
ROOTNL-v6 16350 1d02h30m 195730
RVDM-v6 57048 1d02h29m 462482
RZHAS1-v4 44973 1d02h29m 939576
RZHAS1-v6 44973 1d02h29m 193585
RZHAS2-v4 44973 1d02h29m 939572
RZHAS2-v6 44973 1d02h29m 193553
SAMIP1-v6 213021 1d02h30m 0
SBTAP1-v4 59715 1d02h30m 960761
SBTAP1-v6 59715 1d02h30m 199889
SECUREBIT_FRE01-v4 58057 1d02h30m 0
SECUREBIT_FRE01-v6 58057 1d02h30m 0
SECUREBIT_ZUR01-v4 58057 1d02h30m 0
SECUREBIT_ZUR01-v6 58057 1d02h30m 0
SECUREBIT_ZUR02-v4 58057 06:56:54 937927
SECUREBIT_ZUR02-v6 58057 1d02h30m 196713
SENTIAAMS5-v4 8315 1d02h30m 943376
SENTIAAMS5-v6 8315 1d02h30m 200965
SENTIAAMS6-v4 8315 1d02h30m 943442
SENTIAAMS6-v6 8315 1d02h30m 200965
SERNET1-v4 41955 1d02h30m 938454
SERNET1-v6 41955 1d02h30m 192832
SERVERION1-v4 213035 1d02h30m 39
SERVERION1-v6 213035 1d02h30m 1
SERVERION2-v4 213035 1d02h30m 39
SERVERION2-v6 213035 1d02h30m 1
SERVEU-v4 13058 1d02h30m 1265515
SERVEU-v6 13058 1d02h29m 290618
SIACOM_GE-v4 198150 22:02:08 946559
SIACOM_GE-v6 198150 22:02:39 197092
SIDN1-v4 1140 1d02h30m 564502
SIDN1-v6 1140 1d02h30m 194958
SOLUTIONS4XS-v4 209288 1d02h30m 939048
SOLUTIONS4XS-v6 209288 1d02h30m 193614
SPARKED_MFL_01-v4 210715 1d02h30m 0
SPARKED_MFL_01-v6 210715 1d02h30m 383168
SPARKED_PAR_01-v4 210715 1d02h30m 564533
SPARKED_PAR_01-v6 210715 1d02h30m 68864
SYSLEVEL-v6 57797 1d02h30m 1777902
SYSTEM36_EWR01-v4 59678 1d02h29m 937207
SYSTEM36_EWR01-v6 59678 1d02h29m 192487
TECHFUTURES1-v4 394256 1d02h30m 963714
TECHFUTURES1-v6 394256 1d02h30m 196834
TETANEUTRAL1-v4 197422 1d02h30m 963252
TETANEUTRAL1-v6 197422 1d02h28m 200929
TFSKOK1-v4 49420 1d02h30m 948542
TFSKOK1-v6 49420 1d02h30m 203274
TING-v4 32133 1d02h30m 938555
TING-v6 32133 1d02h30m 193537
TUXISAMS1-v4 197731 1d02h29m 946258
TUXISAMS1-v6 197731 1d02h29m 200280
UNILOGIC1-v4 28788 1d02h29m 838213
UNILOGIC1-v6 28788 1d02h29m 158874
VMCITY_RU-v4 51093 1d02h30m 269539
VMCITY_RU-v6 51093 1d02h30m 12
VOCUS1-v4 4826 1d02h30m 961086
VOCUS1-v6 4826 1d02h30m 204582
VOCUS2-v4 4826 1d02h30m 961085
VOCUS2-v6 4826 1d02h30m 204572
WD61-v4 20495 1d02h30m 939439
WD61-v6 20495 1d02h30m 195729
XINDI1-v4 48112 1d02h28m 937731
XINDI1-v6 48112 1d02h28m 192517
XTOM1-v4 3214 1d02h29m 9693206
XTOM1-v6 3214 1d02h29m 3013513
YOURORG_ORD1-v4 19255 1d02h30m 0
YOURORG_ORD1-v6 19255 1d02h30m 0
TRITAN-v4 393577 00:58:11 1445156
TRITAN-v6 393577 1d02h30m 1230597
AS212635_AMS2-v4 212635 1d02h30m 4579471
AS212635_AMS2-v6 212635 1d02h30m 1087605
AS211588_CEAMS-v4 211588 1d02h29m 2533466
AS211588_CEAMS-v6 211588 1d02h29m 670401
AS203686_ILHAM_RR1-v6 203686 1d02h30m 0
AS203686_ILHAM_RR2-v6 203686 07:28:26 1195983
AS199471_S5B_DUS-v6 199471 1d02h30m 0
AS199471_S5B_FRA-v6 199471 1d02h30m 827704
ATHARVA-v4 150249 11:37:35 1105770
ATHARVA-v6 150249 1d02h29m 213274
BITENCY_EQAM5-v4 61029 1d02h30m 937151
BITENCY_EQAM5-v6 61029 1d02h30m 191948
MCIU_PHL-v4 32554 1d02h29m 917178
MCIU_PHL-v6 32554 1d02h30m 187311
firehose-BGPDOTTOOLS-v4 212232 1d02h30m 0
firehose-BGPDOTTOOLS-v6 212232 1d02h30m 0
firehose-SERNET2-v4 41955 1d02h29m 0
firehose-SERNET2-v6 41955 1d02h29m 0
firehose-XINDI_RC0-v4 57984 1d02h28m 0
firehose-XINDI_RC0-v6 57984 1d01h36m 0
no name 15562 1d02h30m 0
no name 15562 1d02h30m 0
154 IPv4 peers up and 23 IPv4 peers down, 206,679,177 IPv4 prefixes received in total.
166 IPv6 peers up and 22 IPv6 peers down, 56,772,429 IPv6 prefixes received in total.